Nozzles and Accessories
PRODUCT FEATURES
Other colors upon request
DOWNLOAD
CODE | Kit With Gasket (EPDM) | Color | For Use With Nozzle (For Reference Only) | |
07040001K | 07040001KE | Red | Lechler®: IDK / IDKN / IDKT / LU /AD / AD90 / ST / IDKS / ES / OC Albuz®: API / ADI / AXI80 / AXI110 / OCI / CVI110 TeeJet®: STANDARD 0067_08 / XR 01_08 / DG / TTJ /AIXR / TT / OC ASJ®: SF / SFA / WR / WRC / LD / LDC / EF / Hypro®: AFC / CFA / CFA-U / CFA-T / AOC / ATP / FF / POM110 / DRIFT BETA 120° / POM 80° / GUARDIAN AIR / LODRIFT 110 / ULD120 / DEFLECTIP / AIRMIX 110 |
|
07040001S | 07040001SE | Yellow | ||
07040001M | 07040001ME | Blue | ||
07040001Y | 07040001YE | Green | ||
07040001B | 07040001BE | Brown |
CODE | Kit With Gasket (EPDM) | Color | For Use With Nozzle (For Reference Only) | |
07040002K | 07040002KE | Red | Lechler®: Serie 652 / :Serie ID | |
07040002S | 07040002SE | Yellow | ||
07040002M | 07040002ME | Blue | ||
07040002Y | 07040002YE | Green | ||
07040002B | 07040002BE | Brown |
CODE | Kit With Gasket (EPDM) | Color | For Use With Nozzle (For Reference Only) | |
07050001K | 07050001KE | Red | TOYMAN®: Disc&Core | |
07050001S | 07050001SE | Yellow | ||
07050001M | 07050001ME | Blue | ||
07050001Y | 07050001YE | Green | ||
07050001B | 07050001BE | Brown |
CODE | Kit With Gasket (EPDM) | Color | For Use With Nozzle (For Reference Only) | |
07050002K | 07050002KE | Red | Albuz®: ATR 80 / ATR 60 /ATI 60 / TVI80 / ATF / NC DC
ASJ®: HCA80 / HCA60 / HCA40 / HCC / HCI80 / HCI60 / HCI40 / FCC / SHC / ATR / AMPT Ceramic disc and core |
|
07050002S | 07050002SE | Yellow | ||
07050002M | 07050002ME | Blue | ||
07050002Y | 07050002YE | Green | ||
07050002B | 07050002BE | Brown |
CODE | Kit With Gasket (EPDM) | Color | For Use With Nozzle (For Reference Only) | |
07050003K | 07050003KE | Red | Lechler®: TR / ITR Albuz® : TK FloodJet® ASJ® : DEF / DEF140 / HCS TeeJet®: FL FullJet TG FullCone / TX AITXA ConeJet |
|
07050003S | 07050003SE | Yellow | ||
07050003M | 07050003ME | Blue | ||
07050003Y | 07050003YE | Green | ||
07050003B | 07050003BE | Brown |
CODE | Kit With Gasket (EPDM) | Color | For Use With Nozzle (For Reference Only) | |
07050004K | 07050004KE | Red | Albuz®:APE / EXA / ESI / AVI110 AVIOC / APM / MVI AVI80 / TFS / TFLD / PSP / BX /AVI-TWIN
ASJ®: ATC / TFA |
|
07050004S | 07050004SE | Yellow | ||
07050004M | 07050004ME | Blue | ||
07050004Y | 07050004YE | Green | ||
07050004B | 07050004BE | Brown |
CODE | Kit With Gasket (EPDM) | Color | For Use With Nozzle (For Reference Only) | |
07050005K | 07050005KE | Red | TeeJet®: TK-VS FloodJet® / Turbo FloodJet™
ASJ®: DEF / DEF140 |
|
07050005S | 07050005SE | Yellow | ||
07050005M | 07050005ME | Blue | ||
07050005Y | 07050005YE | Green | ||
07050005B | 07050005BE | Brown |
CODE | Kit With Gasket (EPDM) | Color | For Use With Nozzle (For Reference Only) | |
07050006K | 07050006KE | Red | TeeJet® : TTI / SJ3 / DGTJ60 / AI / AIUB No. AI Spray Tip
winJet® : No. TJ60 Spray Tip |
|
07050006S | 07050006SE | Yellow | ||
07050006M | 07050006ME | Blue | ||
07050006Y | 07050006YE | Green | ||
07050006B | 07050006BE | Brown |
CODE | Kit With Gasket (EPDM) | Color | For Use With Nozzle (For Reference Only) | |
07050007K | 07050007KE | Red | TeeJet® Flat Spray Tips (Larger Capacities) Standard -10 -20 XR -10 -15 |
|
07050007S | 07050007SE | Yellow | ||
07050007M | 07050007ME | Blue | ||
07050007Y | 07050007YE | Green | ||
07050007B | 07050007BE | Brown |
CODE | Kit With Gasket (EPDM) | Color | For Use With Nozzle (For Reference Only) | |
07060001BL | 07060001BLE | Black | Closed |
SPARE PARTS
SOMUN | KOD | F |
07082101 | G 3/8″ |