Fittings
PRODUCT FEATURES
DOWNLOAD

![]()
| CODE | S | Ø (mm) | A (mm) | B (mm) | O-Ring – EPDM | O-Ring – VITON® |
| 010213310 | S3 | 10 | 25 | 35 | OR2622507 | OR2622507V |
| 010213313 | S3 | 13 | 25 | 45 | ||
| 010213316 | S3 | 16 | 25 | 48 | ||
| 010213320 | S3 | 20 | 25 | 53 | ||
| 010213325 | S3 | 25 | 38 | 57 | ||
| 010213413 | S4 | 13 | 25 | 45 | OR3532817 | OR3532817V |
| 010213416 | S4 | 16 | 25 | 48 | ||
| 010213420 | S4 | 20 | 25 | 53 | ||
| 010213425 | S4 | 25 | 38 | 57 | ||
| 010213430 | S4 | 30 | 38 | 74 | ||
| 010213432 | S4 | 32 | 38 | 74 | ||
| 010213513 | S5 | 13 | 26 | 45 | OR3533610 | OR3533610V |
| 010213516 | S5 | 16 | 26 | 48 | ||
| 010213520 | S5 | 20 | 26 | 53 | ||
| 010213525 | S5 | 25 | 39 | 57 | ||
| 010213530 | S5 | 30 | 39 | 74 | ||
| 010213532 | S5 | 32 | 39 | 74 | ||
| 010213535 | S5 | 35 | 44 | 80 | ||
| 010213538 | S5 | 38 | 44 | 85 | ||
| 010213540 | S5 | 40 | 44 | 85 | ||
| 010213625 | S6 | 25 | 42 | 57 | OR3534128 | OR3534128V |
| 010213630 | S6 | 30 | 42 | 74 | ||
| 010213632 | S6 | 32 | 42 | 74 | ||
| 010213635 | S6 | 35 | 47 | 80 | ||
| 010213638 | S6 | 38 | 47 | 85 | ||
| 010213640 | S6 | 40 | 47 | 85 | ||
| 010213740 | S7 | 40 | 48 | 85 | OR3535357 x2 | OR3535357V x2 |
| 010213745 | S7 | 45 | 48 | 85 | ||
| 010213750 | S7 | 50 | 59 | 92 | ||
| 010213752 | S7 | 52 | 59 | 92 | ||
| 010213760 | S7 | 60 | 79 | 115 | ||
| 010213960 | S9 | 60 | 84 | 120 | OR3538214 x2 | OR3538214V x2 |
| 010213975 | S9 | 75 | 84 | 125 |
SPARE PARTS
RELATED PRODUCTS
TOYMAN PLASTİK LTD. ŞTİ.
İTOB OSB 10019 Street No: 10 PK.35471 Menderes - İzmir - Türkiye
TOYMAN © 2024 | All Rights Reserved.









