Racores
CARACTERÍSTICAS DEL PRODUCTO
DESCARGAR
CÓDIGO | F | F1 | A (mm) | A1 (mm) | B (mm) | C (mm) | C1 (mm) |
03011301 | G 1/2″ | G 1/4″ | 18 | 13 | 43 | 32 | 21 |
03011302 | G 1/2″ | G 3/8″ | 18 | 16 | 46 | 32 | 27 |
03011303 | G 3/4″ | G 3/8″ | 22 | 16 | 50 | 40 | 27 |
03011304 | G 3/4″ | G 1/2″ | 22 | 18 | 52 | 40 | 32 |
03011305 | G 1″ | G 1/2″ | 22 | 18 | 52 | 45 | 32 |
03011306 | G 1″ | G 3/4″ | 22 | 22 | 56 | 45 | 40 |
03011307 | G 1 1/4″ | G 3/4″ | 24 | 22 | 60 | 56 | 40 |
03011308 | G 1 1/4″ | G 1″ | 24 | 22 | 60 | 56 | 45 |
03011309 | G 1 1/2″ | G 1″ | 24 | 22 | 60 | 62 | 45 |
03011310 | G 1 1/2″ | G 1 1/4″ | 24 | 24 | 62 | 62 | 56 |
03011311 | G 2″ | G 1 1/4″ | 27 | 24 | 65 | 76 | 56 |
03011312 | G 2″ | G 1 1/2″ | 27 | 24 | 65 | 76 | 62 |
03011315 | G 3″ | G 2″ | 35 | 27 | 76 | 106 | 76 |
03011316 | G 3″ | G 2 1/2″ | 35 | 32 | 81 | 106 | 91 |
PIEZAS DE REPUESTO
KOD | Mesh | Süzgeç | ||
red | 06020230 | 30 Mesh | TİP A | |
blue | 06020250 | 50 Mesh | ||
yellow | 06020280 | 80 Mesh | ||
06020230SS | 30 Mesh | TİP B | ||
06020240SS | 40 Mesh | |||
06020250SS | 50 Mesh | |||
06020280SS | 80 Mesh |
Kelebek Vana | |
09003703 |
KOD | F | |
09033900 | G ½» | |
09033901 | G ¾» |