Fittings-sonradan-olmayan
PRODUCT FEATURES
DOWNLOAD
CODE | F | A (mm) | B (mm) |
OR2622029 | G 1/2″ | 20,29 | 2,62 |
OR2622507 | G 3/4″ | 25,07 | 2,62 |
OR2622982 | G 1″ | 29,82 | 2,62 |
OR3533969 | G 1 1/4″ | 39,69 | 3,53 |
OR3534722 | G 1 1/2″ | 47,22 | 3,53 |
OR3535874 | G 2″ | 58,74 | 3,53 |
OR3537461 | G 2 1/2″ | 74,61 | 3,53 |
OR3538532 | G 3″ | 85,32 | 3,53 |
SPARE PARTS
KOD | Mesh | Süzgeç | ||
red | 06020230 | 30 Mesh | TİP A | |
blue | 06020250 | 50 Mesh | ||
yellow | 06020280 | 80 Mesh | ||
06020230SS | 30 Mesh | TİP B | ||
06020240SS | 40 Mesh | |||
06020250SS | 50 Mesh | |||
06020280SS | 80 Mesh |
Kelebek Vana | |
09003703 |
KOD | F | |
09033900 | G ½” | |
09033901 | G ¾” |