Fittings
PRODUCT FEATURES
DOWNLOAD
| CODE | F | A (mm) | B (mm) | C (mm) |
| 02011001 | G 1/4″ | 8 | 13 | 47 |
| 02011002 | 10 | 13 | 53 | |
| 02011003 | 13 | 13 | 53 | |
| 02011011 | G 3/8″ | 8 | 16 | 52 |
| 02011012 | 10 | 16 | 57 | |
| 02011013 | 13 | 16 | 57 | |
| 02011014 | 16 | 16 | 57 | |
| 02011021 | G 1/2″ | 10 | 18 | 60 |
| 02011022 | 13 | 18 | 60 | |
| 02011023 | 16 | 18 | 60 | |
| 02011024 | 20 | 18 | 65 | |
| 02011031 | G 3/4″ | 13 | 22 | 66 |
| 02011032 | 16 | 22 | 66 | |
| 02011033 | 20 | 22 | 71 | |
| 02011034 | 22 | 22 | 71 | |
| 02011035 | 25 | 22 | 71 | |
| 02011041 | G 1″ | 20 | 22 | 72,5 |
| 02011042 | 22 | 22 | 72,5 | |
| 02011043 | 25 | 22 | 72,5 | |
| 02011044 | 30 | 22 | 78 | |
| 02011045 | 32 | 22 | 78 | |
| 02011051 | G 1 1/4″ | 20 | 24 | 75 |
| 02011052 | 25 | 24 | 75 | |
| 02011053 | 30 | 24 | 80 | |
| 02011054 | 32 | 24 | 80 | |
| 02011055 | 35 | 24 | 85 | |
| 02011056 | 38 | 24 | 85 | |
| 02011057 | 40 | 24 | 90 | |
| 02011061 | G 1 1/2″ | 30 | 24 | 80 |
| 02011062 | 32 | 24 | 80 | |
| 02011063 | 35 | 24 | 85 | |
| 02011064 | 38 | 24 | 85 | |
| 02011065 | 40 | 24 | 90 | |
| 02011066 | 45 | 24 | 90 | |
| 02011067 | 50 | 24 | 95 | |
| 02011071 | G 2″ | 50 | 27 | 101 |
| 02011072 | 52 | 27 | 105 | |
| 02011073 | 60 | 27 | 113 | |
| 02011081 | G 2 1/2″ | 60 | 32 | 120 |
| 02011091 | G 3″ | 75 | 35 | 139 |
SPARE PARTS
RELATED PRODUCTS
TOYMAN PLASTİK LTD. ŞTİ.
İTOB OSB 10019 Street No: 10 PK.35471 Menderes - İzmir - Türkiye
TOYMAN © 2024 | All Rights Reserved.









