Fittings
PRODUCT FEATURES
DOWNLOAD

![]()
| CODE | S | Ø (mm) | A (mm) | B (mm) | Fork |
| 010212310 | S3 | 10 | 34 | 35 | 01029903 |
| 010212313 | S3 | 13 | 34 | 45 | |
| 010212316 | S3 | 16 | 34 | 48 | |
| 010212320 | S3 | 20 | 34 | 53 | |
| 010212325 | S3 | 25 | 43 | 53 | |
| 010212413 | S4 | 13 | 35 | 45 | 01029904 |
| 010212416 | S4 | 16 | 35 | 48 | |
| 010212420 | S4 | 20 | 35 | 53 | |
| 010212425 | S4 | 25 | 44 | 53 | |
| 010212430 | S4 | 30 | 45 | 60 | |
| 010212432 | S4 | 32 | 48 | 74 | |
| 010212513 | S5 | 13 | 37 | 45 | 01029905 |
| 010212516 | S5 | 16 | 37 | 48 | |
| 010212520 | S5 | 20 | 37 | 53 | |
| 010212525 | S5 | 25 | 50 | 57 | |
| 010212530 | S5 | 30 | 50 | 74 | |
| 010212532 | S5 | 32 | 50 | 74 | |
| 010212535 | S5 | 35 | 55 | 80 | |
| 010212538 | S5 | 38 | 55 | 85 | |
| 010212540 | S5 | 40 | 55 | 85 | |
| 010212625 | S6 | 25 | 55 | 57 | 01029906 |
| 010212630 | S6 | 30 | 54 | 74 | |
| 010212632 | S6 | 32 | 54 | 74 | |
| 010212635 | S6 | 35 | 59 | 80 | |
| 010212638 | S6 | 38 | 59 | 85 | |
| 010212640 | S6 | 40 | 59 | 85 | |
| 010212650 | S6 | 50 | 71 | 92 | |
| 010212740 | S7 | 40 | 63 | 85 | 01029907 |
| 010212745 | S7 | 45 | 69 | 83 | |
| 010212750 | S7 | 50 | 74 | 92 | |
| 010212752 | S7 | 52 | 74 | 92 | |
| 010212760 | S7 | 60 | 99 | 120 | |
| 010212960 | S9 | 60 | 102 | 120 | 01029909 |
| 010212975 | S9 | 75 | 102 | 125 |
SPARE PARTS
| KOD | Mesh | Süzgeç | ||
![]() |
red | 06020230 | 30 Mesh | TİP A |
| blue | 06020250 | 50 Mesh | ||
| yellow | 06020280 | 80 Mesh | ||
![]() |
06020230SS | 30 Mesh | TİP B | |
| 06020240SS | 40 Mesh | |||
| 06020250SS | 50 Mesh | |||
| 06020280SS | 80 Mesh |
![]() |
Kelebek Vana |
| 09003703 |
| KOD | F | |
![]() |
09033900 | G ½” |
| 09033901 | G ¾” |
RELATED PRODUCTS
TOYMAN PLASTİK LTD. ŞTİ.
İTOB OSB 10019 Street No: 10 PK.35471 Menderes - İzmir - Türkiye
TOYMAN © 2024 | All Rights Reserved.













