Mist Blower Accessories
PRODUCT FEATURES
• Glass Reinforced Polyamide Hub And Blades
• Adjustable Blades
• Rotation Direction: Counterclockwise – Clockwise
• Maximum Tractor Power 55 HP
Diameter | 36″ |
Blade Type | Type 2 |
Hub Type | Big Hub |
Hub Diameter | 300 mm |
DOWNLOAD
CODE | D | Direction | Color |
BP2P08CW36B | 36″ | Left | Black |
BP2P08CW36S | Yellow | ||
BP2P08CW36T | Orange | ||
BP2P08C36B | Right | Black | |
BP2P08C36S | Yellow | ||
BP2P08C36T | Orange |
SPARE PARTS
CODE | L | Direction | Color | ||
08101011CW1 | 290 mm | Left | Black | ||
08101011CW1S | Yellow | ||||
08101011CW1T | Orange | ||||
08101011C1 | Right | Black | |||
08101011C1S | Yellow | ||||
08101011C1T | Orange |
Adjustment Lock Tool | Flange | |||
08110001 | 08110003 |
Adjustment tool must be ordered separately / Not machined according to gearbox
Hub With All Parts | Direction | Color | |
08101007 | Left | Red | |
08101007S | Yellow | ||
08101007T | Orange | ||
08101007C | Right | Red | |
08101007CS | Yellow | ||
08101007CT | Orange |